MBA 2025-27 Fee Structure (Regular)
Head | First Year | Second Year |
Term - I | Term - IV | |
Fee paid at the time of accepting the offer of admission | 1,00,000 | -- |
Due on | 23-June-25 | June-26 |
Tuition Fee | 2,60,700@ | 3,00,000 |
Hostel Charges | 24,000 | 25,000 |
Mess Charges | 23,100 | 24,255 |
Caution Deposit (Refundable) | 20,000 | -- |
Alumni Fee | -- | 5,000 |
Total | 3,27,800 | 3,49,255 |
Term - II | Term – V | |
Due on | 05-Oct-25 | Sep-26 |
Tuition Fee | 3,30,000 | 3,00,000 |
Hostel Charges | 24,000 | 25,000 |
Mess Charges | 26,950 | 24,255 |
Total | 3,80,950 | 3,49,255 |
Term - III | Term – VI | |
Due on | 04-Jan-26 | Dec-26 |
Tuition Fee | 3,30,000 | 3,00,000 |
Hostel Charges | 24,000 | 25,000 |
Mess Charges | 23,100 | 24,255 |
Total | 3,77,100 | 3,49,255 |
All the above-mentioned figures are in Indian Rupees
@ After adjusting the commitment fee.