MBA 2021-2023 Fee Structure
First Year | Second Year | |
Term - I | Term - IV | |
Fee paid at the time of accepting the offer of admission | 75,000 | ---- |
Due on | 28-Jun-2021 | 30-May-2022 |
Tuition Fees | 2,17,000 @ | 2,50,000 |
Hostel Charges | 21,000 | 22,000 |
Mess Charges | 19,000* | 19,000* |
Caution Deposit (Refundable) | 20,000 | -- |
Total | 2,77,000 | 2,91,000 |
Term - II | Term – V | |
Due on | 29-Sept-2021 | 22-Aug-2022 |
Tuition Fees | 2,80,000 | 2,50,000 |
Hostel Charges | 21,000 | 22,000 |
Mess Charges | 19000* | 19000* |
Total | 3,20,000 | 2,91,000 |
Term - III | Term – VI | |
Due on | 03-Jan-2022 | 19-Dec-2022 |
Tuition Fees | 2,80,000 | 2,50,000 |
Hostel Charges | 21,000 | 22,000 |
Mess Charges | 19,000* | 19,000* |
Total | 3,20,000 | 2,91,000 |
* All the above-mentioned figures are in Indian Rupees (INR)
@ After adjusting commitment fee.
* Mess charges will be as per actuals. If there are any changes, the same will be notified.